We take pride in operating on a fixed fee basis for most of our immigration services. This fee will be agreed with you at the outset of your case, to give you financial peace of mind without the need to worry about hidden charges or additional costs. We also charge on an hourly basis for some services.
Book your consultation today with our award-winning and experienced immigration specialists, so that we can discuss with you how we could best serve your requirements. It’s easy to call us on 0208 215 0053.
Please be advised the fees below do not include disbursements for e.g. home office fees, immigration health surcharge, counsel fees and biometric enrolment.
Visa Type | Fixed Fee From | Fixed Fee Up To |
---|---|---|
Sponsor Licence Application | £1,500 | £2,500 |
Entry Clearance Innovator Visa | £3,750 | £5,000 |
Entry Clearance Innovator Visa & Endorsement | £8,000 | £10,000 |
Indefinite Leave to Remain Innovator Visa | £5,250 | £7,750 |
Entry Clearance Start Up Visa | £2,250 | £3,750 |
Entry Clearance Sole Representative Visa | £3,250 | £4,750 |
Extension Sole Representative Visa | £2,250 | £3,250 |
Indefinite Leave to Remain Sole Representative Visa | £3,750 | £4,750 |
Extension Entrepreneur | £2,750 | £3,750 |
Indefinite Leave to Remain Entrepreneur | £3,250 | £4,250 |
Entry Clearance Global Talent Visa (Digital Technology) | £1,750 | £2,250 |
Entry Clearance Global Talent Visa & Endorsement (Digital Technology) | £2,500 | £4,000 |
Entry Clearance Global Talent Visa (Other) | £1,250 | £1,750 |
Entry Clearance Global Talent Visa & Endorsement (Other) | £2,250 | £3,250 |
Indefinite Leave to Remain Global Talent Visa) | £1,750 | £2,750 |
Entry Clearance Investor Visa | £10,000 | £17,500 |
Extension Investor Visa | £6,000 | £9,000 |
Indefinite Leave to Remain Investor Visa | £6,000 | £10,000 |
Entry Clearance Partner (Spouse/Unmarried Partner/ Civil Partner) | £1,650 | £2,250 |
Extension Partner | £1,450 | £2,150 |
Indefinite Leave to Remain Partner | £1,850 | £2,750 |
Asylum | £2,000 | £10,000 |
Indefinite Leave to Remain Asylum | £1,150 | £6,250 |
Entry Clearance Visit Visa | £750 | £1,750 |
Indefinite Leave to Remain (Long Residence) | £1,750 | £3,250 |
Indefinite Leave to Remain (Returning Resident) | £1,750 | £3,250 |
Entry Clearance Skilled Worker/ICT/Health & Care/Sportsperson Visa | £1,150 | £2,250 |
Extension Skilled Worker/ICT/Health & Care/Sportsperson Visa | £1,150 | £2,250 |
Indefinite Leave to Remain Skilled Worker/Health & Care/Sportsperson Visa | £1,500 | £2,250 |
Entry Clearance Student Visa | £1,150 | £1,750 |
Extension Student Visa | £1,150 | £1,750 |
British Citizenship (Adult) | £950 | £1,850 |
British Citizenship (Child) | £750 | £1,650 |
Immigration Appeal to First Tier Tribunal | £1,750 | £3,750 |
Permission to Appeal to First Tier Tribunal Upper Tribunal | £750 | £1,250 |
Judicial Review | £3,000 | £7,000 |
How Can We Help You?